Home Page
Deedrie's Feature Properties
Links Around Victoria
Mortgage Calculator
Buying A Home
Selling a Home
Home Evaluation
Victoria Real Estate Board Newsletter
Drive By Request Form
About Deedrie
Testimonials
Contact Deedrie
Gold MLS Award Winner, RE/MAX 100% Club, RE/MAX Hall of Fame, RE/MAX Platinum Club
Feature Properties
Search RE/MAX Camosun Listings
Feature Properties Today's Hot Sheet Open House Schedule
Deedrie Ballard's Recently Sold


 PriceMap AreaBedBath
Last updated: Friday, November 21st, 2008 at 07:31:45 PM
256291 $429,900SI Sidney 3 3
256288 $449,900VW Victoria West 2 2
256286 $549,000SE High Quadra 2 2
256281 $569,900VR Six Mile 3 3
256277 $454,555SW Glanford 4 2
256276 $629,900SE Cordova Bay 3 4
Click for details $689,900VR Six Mile 4 3
256255 $259,900Vi James Bay 1 1
256250 $648,888SE Cordova Bay 3 2
256249 $998,000SW West Saanich 5 3
256243 $535,000SW Gorge 3 2
256240 $334,900Vi Fairfield 2 2
256234 $379,900OB North Oak Bay 2 2
256233 $449,900SE Swan Lake 4 3
256218 $692,500Vi Downtown 2 2
256211 $639,900SE Mt Doug 4 3
256210 $368,888SE Maplewood 3 2
256207 $729,000SE Arbutus 2 2
256178 $659,900Vi Downtown 2 2
256175 $669,000SE Quadra 4 2
256173 $599,000SE Broadmead 2 3
256168 $650,000OB South Oak Bay 4 2
256165 $544,900SW Royal Oak 3 2
Click for details $288,000SE Cedar Hill 2 2
256144 $129,900La Goldstream 4 2
256133 $549,900ML Shawnigan Lake 3 3
256132 $549,900ML Shawnigan Lake 3 3
256128 $510,000CS Keating 3 1
256127 $649,900SE Gordon Head 7 3
256107 $969,000Sk Saseenos 4 4
256106 $549,900Vi Fernwood 5 3
256102 $759,900SW Marigold 4 4
256086 $465,500Co Wishart North 4 3
256075 $345,500Co Wishart North 2 1
256073 $998,000Sk East Sooke 2 1
256072 $379,900Vi Hillside 3 1
256067 $319,000Vi Hillside 2 2
256065 $739,000SE Broadmead 4 3
256062 $489,900Vi Fernwood 3 3
256059 $278,888VR Glentana 3 0
256058 $653,000Co Latoria 4 4
256056 $249,600SI Sidney 1 2
256055 $584,900VR Prior Lake 4 3
256054 $628,888SE Gordon Head 4 2
256052 $945,000NS Bazan Bay 2 2
256050 $424,900UIDu Ladysmith 5 4
256044 $619,900Es Esquimalt 3 1
256039 $399,900Vi James Bay 2 2
Click for details $669,900SE Cadboro Bay 0 0
256036 $699,000VR Six Mile 5 3